Construction Growth
Airdrie has seen a staggering increase in construction permit values in recent years.
Construction Permit Values
Airdrie Construction Permit Values, 2007-2011
| Indicator | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| Commercial / Industrial | $128,732,927 | $62,040,248 | $38,305,547 | $56,300,383 | $71,998,710 |
| Institutional | $12,672,600 | $5,196,375 | $223,500 | $757,011 | $6,046,253 |
| Residential | $304,005,089 | $119,665,628 | $151,217,157 | $188,661,503 | $187,056,527 |
| Total | $445,410,616 | $186,902,251 | $189,746,205 | $245,719,352 | $265,101,490 |
*Does not include HVAC
Source: City of Airdrie Building Inspections
To view City of Airdrie Building Inspections monthly and annual statistics, click here.
Major Building Permits
2007 Selected Major Building Permits Issued
| Category | Construction Value ($millions) |
|---|---|
| Costco Distribution Centre | $41.8 |
| Genesis Place Recreation Centre Expansion | $28.5 |
| Elementary School | $11.8 |
| Residential / Commercial Condominium Complex | $7.9 |
| Travel Lodge Motel | $6.5 |
| Storage Facility | $6.5 |
| Towerlane Shopping Mall Expansion & Renovation | $5.7 |
| Industrial Warehouse | $4.0 |
| Medical Clinic Renovation | $1.0 |
| Extra Foods Grocery Store Renovation | $0.8 |
| BMO Financial Institution | $0.8 |
2008 Selected Major Building Permits Issued
| Category | Construction Value ($ millions) |
|---|---|
| McArthur Fine Furniture | $5.2 |
| Airdrie Honda | $4.6 |
| Church | $4.6 |
| Highland Park Warehouses (2) | $4.5 |
| Dickson Trail Crossing Strip Mall | $4.0 |
| Reservoir & Pump House | $4.0 |
| Bank of Montreal | $2.4 |
| Rexall Drug Store | $2.0 |
| Canada Post Outlet | $1.8 |
| Universal Coach Lines | $1.7 |
| TD Bank buildings (2) | $1.4 |
| Mr. Mikes Steakhouse & Bar | $1.1 |
Source: City of Airdrie Building Inspections
Inventory of Major Airdrie Projects
| Project Sector/Company Name | Project Description | Cost in millions | Construction Schedule |
|---|---|---|---|
| First Capital Realty |
Redevelopment of Towerlane Mall |
$20.0 | 2008-2010 |
| McArthur Fine Furniture |
New Store |
$5.2 | 2008-2010 |
| Alberta Transportation |
Yankee Valley Blvd / Highway Interchange |
$43.0 | 2008-2010 |
| City of Airdrie |
Chinook Winds' Regional Waste Management Facility, Park and Operations Centre |
$11.4 | 2010-Announced |
| City of Airdrie |
Veterans Blvd Enhancements | $8.0 | Proposed |
| City of Airdrie |
New West Side AES Station |
$13.0 | 2010-2011 |
| Renascence Developments Corp | 'The Edge' Apartment Complex | $30.0 | 2008-2010 |
| The Tarjan Group |
Two Apartment Buildings |
$25.5 | 2008-2009 |
| City of Airdrie |
Genesis Place (formerly East Lake Recreation and Wellness Centre (ELRWC)) Phase 2 | $28.2 | Completed |
| ATCO Gas | Geothermal Operations Centre | $6.0 | 2009-2010 |
| City of Airdrie | RCMP Detachment | $10.5 | 2010-2012 |
| City of Airdrie | Emergency Services Facility, Chinook Winds | $9.0 | 2010-2011 |
| City of Airdrie | Genesis Place Phase 3 (Twin Ice Arena, Meeting and Multi-Use Space) | $18.0 | Proposed |
| Jade Developments | Copperstone Village Residential / Commercial Building | $11.8 | On Hold |
Source: Alberta Finance and Enterprise The inventory lists construction projects in Airdrie valued at $5.0 million or greater that are planned, underway, or have recently been completed. |
|||
To view City of Airdrie Building Inspections monthly and annual statistics, click here.

