Household Income
Household income in Airdrie is higher than Calgary and the Alberta average.
Income Comparisons
Median Income Comparisons (All Census Families), 2006
Source: Statistics Canada 2006 Community Profiles
Gross Household Income
Total Gross Household Income in Airdrie, 2008
| Total Household Income - Range | Number of Dwellings | Percentage |
|---|---|---|
| Under $19,999 | 129 | 0.96% |
| $20,000 - $39,999 | 541 | 4.04% |
| $40,000 - $59,999 | 986 | 7.37% |
| $60,000 - $79,999 | 1355 | 10.13% |
| $80,000 - $99,999 | 1495 | 11.18% |
| Over $100,000 | 3642 | 27.23% |
| No Response | 5227 | 39.08% |
| Total | 13375 | 100% |
| Source: City of Airdrie Civic Census 2008 | ||

