Taxation Year runs from January to December each year.
Total Levy due at the end of June.
2012 Tax Rate |
|||
| Residential | Non Residential | ||
| Municipal | 0.00432361 | Municipal | 0.00799930 |
| Public Support or Undeclared | 0.00228707 | Public Support or Undeclared | 0.00335543 |
| Other Public Requisitions | 0.00003544 | Other Public Requisitions | 0.00003544 |
| Total Public Rate | .00664612 | Total Public Rate | .01139017 |
| Municipal | 0.00432361 | Municipal | 0.00799930 |
| Separate Support | 0.00228707 | Separate Support | 0.00335543 |
| Other Separate Requisitions | 0.00003544 | Other Separate Requisitions | 0.00003544 |
| Total Separate Rate | .00664612 | Total Separate Rate | .01139017 |
Example: $350,000.00 (property assessment) x.00664612 = $2,326.14 (property taxes). From the above example, the City of Airdrie receives $1,513.26 in municipal taxes ($350,000 x.00432361).
NOTE: While the City of Airdrie is required by legislation to collect school taxes, the municipality has no jurisdiction over setting the tax rate for school taxes.
2011 Tax Rate |
|||
| Residential | Non Residential | ||
| Municipal | 0.00411378 | Municipal | 0.00761104 |
| Public Support or Undeclared | 0.00206059 | Public Support or Undeclared | 0.00325499 |
| Other Public Requisitions | 0.00003700 | Other Public Requisitions | 0.00003700 |
| Total Public Rate | .00621137 | Total Public Rate | .01090303 |
| Municipal | 0.00411378 | Municipal | 0.00761104 |
| Separate Support | 0.00206059 | Separate Support | 0.00325499 |
| Other Separate Requisitions | 0.00003700 | Other Separate Requisitions | 0.00003700 |
| Total Separate Rate | .00621137 | Total Separate Rate | .01090303 |
Example: $350,000.00 (property assessment) x.00621137 = $2,173.98 (property taxes). From the above example, the City of Airdrie receives $1,439.82 in municipal taxes ($350,000 x.00411378).
NOTE: While the City of Airdrie is required by legislation to collect school taxes, the municipality has no jurisdiction over setting the tax rate for school taxes.