Non-Residential Rates


2012 Water and Sewer Non-Residential Rates

Water Sewer
Having a water meter with maximum internal diameter in millimeters (inches) Base Rate/ billing Rate for consumption per cubic meter (220 gallons) Base Rate/ billing Rate for consumption per cubic meter (220 gallons)
15 mm 5/8" $27.55 $0.9817 $24.53 $1.4194
20 mm 3/4" $27.55 $0.9817 $33.18 $1.4194
25 mm 1" $54.82 $0.9817 $56.08 $1.4194
40 mm 1.5" $115.05 $0.9817 $121.51 $1.4194
50 mm 2" $199.37 $0.9817 $213.11 $1.4194
75 mm 3" $440.30 $0.9817 $474.85 $1.4194
100 mm 4" $777.60 $0.9817 $841.26 $1.4194
Metered Multiple
Unit Residential
(per each unit)
$27.55 $0.9817 $24.53 $1.4194
Unmetered Multiple
Unit Residential
(per each unit)
$54.91 N/A $66.70 N/A
Private Hydrants $56.00 N/A N/A N/A

Community & Opportunity