2020 tax rate
Residential | Non-residential | ||
Municipal | 0.00478468 | Municipal | 0.01004809 |
Public support or undeclared | 0.00256585 | Public support or undeclared | 0.00348904 |
Other public requisitions | 0.00003691 | Other public requisitions | 0.00003691 |
Total public rate | .00738744 | Total public rate | .01357404 |
Municipal | 0.00478468 | Municipal | 0.01004809 |
Separate support | 0.00256585 | Separate support | 0.00348904 |
Other separate requisitions | 0.00003691 | Other separate requisitions | 0.00003691 |
Total separate rate | .00738744 | Total separate rate | .01357404 |
Designated Industrial Property Additional Requisition | .00007600 |
---|
2019 tax rate
Residential | Non-residential | ||
Municipal | 0.00455494 | Municipal | 0.00956571 |
Public support or undeclared |
0.00253418 |
Public support or undeclared |
0.00381343 |
Other public requisitions | 0.00003626 | Other public requisitions | 0.00003626 |
Total public rate | .00712538 | Total public rate | .01341540 |
Municipal | 0.00455494 | Municipal | 0.00956571 |
Separate support | 0.00253418 | Separate support | 0.00381343 |
Other separate requisitions |
0.00003626 | Other separate requisitions | 0.00003626 |
Total separate rate | .00712538 | Total separate rate | .01341540 |
Designated Industrial Property Additional Requisition | .00007860 |
---|