View road, sidewalk and pathway closure map
| May 4 - Aug 4, 2026 | MAIN ST SE - BETWEEN ELK HILL & ERIN DR (pdf) | Temporary lane closures - phased approach | To accommodate road rehabilitation. Learn more | Capital Projects: 403.948.8825 or capital.projects@airdrie.ca |
| Apr 1 - Oct 1, 2026 | MAIN ST S OF YVB | Temporary pedestrian bridge closure with detour | To accommodate pedestrian bridge replacement | Capital Projects: 403.948.8825 or capital.projects@airdrie.ca |
| Apr 1 - Oct 1, 2026 | NOSE CREEK PARK BRIDGE #7 | Temporary pedestrian bridge closure with detour | To accommodate pedestrian bridge replacement | Capital Projects: 403.948.8825 or capital.projects@airdrie.ca |
| Mar 30 - Jun 30 | SAGEWOOD / CANALS PATHWAY | Temporary pathway closure | To accommodate storm pond underground services | Capital Projects: 403.948.8825 or capital.projects@airdrie.ca |
| Apr 20 - Jun 8 | HIGHLAND PARK BLVD PATHWAY | Temporary pathway closure | To accommodate storm pond services | Capital Projects: 403.948.8825 or capital.projects@airdrie.ca |
| April 16 (9 am - 3 pm) | East Lake Boulevard | Temporary lane closure | To accommodate shallow utility maintenance | Engineering Services: 403.948.8835 or engineering.services@airdrie.ca |
Sign up for road closure notifications
Please obey all posted construction signage and be aware of site personnel working in close proximity of the roadway.