Airdrie's housing market is very robust. With Airdrie's continued population growth, residential construction is the top business sector in Airdrie.
Housing prices have remained stable over the past several years and Airdrie continues to offer a slightly more affordable environment over neighbouring Calgary.
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Total residential sales | 2,941 | 2,475 | 1,922 | 1,657 | 1,905 |
Average sale price | $462,561 | $414,259 | $384,412 | $392,269 | $401,800 |
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Number of dwellings | 29,139 | 28,175 | 27,120 | 26,574 | 26,924 |
Source: City of Airdrie Assessment
A number of new residential developments have been approved in Airdrie. They are in differing stages of development.
Name of Development | Phase | Proposed # of Single Family Units (R1/R2) | Proposed # of Multi-Family Units (R2-T/R3/R4/R5) | Total Number of Proposed Units |
---|---|---|---|---|
Bayview |
1 |
102 | 0 | 102 |
Chinook Gate | 4A | 52 | 0 | 52 |
Cobblestone Creek | 1 | 73 | 66 | 139 |
Cobblestone Creek | 2 | 142 | 0 | 140 |
Cobblestone Creek | 3 | 144 | 31 | 175 |
Coopers Crossing | 28B | 40 | 0 | 40 |
Coopers Crossing | 30A | 42 | 0 | 42 |
Coopers Crossing | 30B | 50 | 0 | 50 |
Georgetown | 2 | 0 | 32 | 32 |
Lanark | 1 | 118 | 45 | 163 |
Lanark | 2 | 125 | 20 | 145 |
Midtown | 3 | 96 | 0 | 96 |
Midtown | 5 | 82 | 9 | 91 |
Midtown | 6 | 99 | 0 | 99 |
South Point | 2 | 69 | 36 | 105 |
South Windsong | 7 | 55 | 40 | 95 |
South Windsong | 8 | 74 | 14 | 88 |
South Windsong | 9 | 21 | 5 | 26 |
Windsong | 12 | 0 | 3 | 3 |
Source: Approved Neighbourhood Structure Plans and Development Permits, City of Airdrie Planning and Development-updated as of January 2019
Housing demand has helped diversify the type of homes being built in Airdrie. The demand for multi-family housing has been strong and the market has responded with several new developments under construction.
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Housing permits
# of units |
621 | 1,118 | 486 | 768 | 701 |
Year | Single Detached House | Semi-detached (duplex, townhouse) | Low & Medium Density Apartments | Total |
---|---|---|---|---|
2018 | 453 | 108 | 140 | 701 |
2019 | 431 | 94 | 243 | 768 |
2020 | 333 | 82 | 71 | 486 |
2021 | 497 | 126 | 495 | 1,118 |
2022 | 479 | 98 | 44 | 621 |
Source: City of Airdrie Building Inspections
2023 | 2028 | 2033 | 2038 | |
---|---|---|---|---|
Housing (dwelling units) projection | 23,980 | 26,802 | 29,805 | 32,840 |
Cumulative increase from 2008 | 11,288 | 14,103 | 17,106 | 20,141 |
Source: Airdrie Comprehensive Growth Strategy 2008