Airdrie has experienced one of the highest growth rates in Canada and is currently the fastest-growing city in Alberta.
Source: City of Airdrie Census (2021 Estimate at time of forecast preparation)
Year | Population | Annual percentage growth | increase (# of people) |
---|---|---|---|
2022 B | 76,500 | 2.00% | 1,627 |
2021 E | 73,850 | 4.00% | 2,650 |
2020 E | 71,820 | 3.00% | 2,030 |
2019 A | 70,564 | 4.00% | 1,256 |
2018 | 68,091 | 4.88% | 3,169 |
2017 | 64,922 | 4.98% | 3,080 |
2016 | 61,842 | 5.37% | 3,152 |
2015 | 58,690 | 6.92% | 3,799 |
2014 | 54,891 | 10.76% | 5,331 |
2013 | 49,560 | 8.42% | 3,849 |
2012 | 45,711 | 5.92% | 2,556 |
2011 | 43,155 | 8.37% | 3,333 |
2010 | 39,822 | 4.54% | 1,731 |
2009 | 38,091 | 11.65% | 3,975 |
2008 | 34,116 | 8.26% | 2,604 |
2007 | 31,512 | 8.53% | 2,477 |
2006 | 29,035 | 7.26% | 1,966 |
2005 | 27,069 | 5.71% | 1,463 |
2004 | 25,606 | 8.13% | 1,926 |
2003 | 23,680 | 7.74% | 1,701 |
2002 | 21,979 | 7.84% | 1,597 |
Source: City of Airdrie Census (2021 Estimate at time of forecast preparation) and biannual City of Airdrie population forecast (April 2022).
Current growth projections predict the city to grow at a constant rate over the next 25 years, to a projected population of 110,000 by 2032.
Year | Population | Population growth (%) | Population Growth (#) |
---|---|---|---|
2022 B | 76,500 | 2% | 1,627 |
2023 F | 78,127 | 4% | 3,426 |
2024 F | 81,553 | 4% | 3,511 |
2025 F | 85,064 | 3% | 2,341 |
2026 F | 87,405 | 4% | 3,599 |
2027 F | 91,004 | 3% | 2,841 |
2028 F | 93,845 | 4% | 3,365 |
2029 F | 97,210 | 4% | 3,519 |
2030 F | 100,729 | 4% | 4,240 |
2031 F | 104,969 | 4% | 4,134 |
A: Actual | B: Budget | E: Estimate at time of forecast preparation | F: Forecast
Note: City administration creates population forecast biannually in April and September each year. This forecast is a simplified representation of the April 2022 forecast and it has since been adjusted.