Skip to content

Population growth within Airdrie

Population growth over the last 40 years in Airdrie

Airdrie has experienced one of the highest growth rates in Canada and is currently the fastest-growing city in Alberta.

Airdrie stands out as a vibrant, healthy community with access to everything you need in your daily life. 

Airdrie attracts residents from across Canada with help from nearby mountains, safe and friendly neighbourhoods and quick access to Calgary’s world-class amenities. Residents remain with Airdrie’s exceptional quality of life, location advantages and affordability.

  • 57 per cent of Airdrie's residents possess post-secondary education
  • Airdrie's average age is 35.
  • Airdrie is predicted to grow at a constant rate over the next 25 years, to a projected population of 118,319 by 2032

Learn more about Airdrie's labour market and employment 

Source: City of Airdrie Census (2023); Manifold SuperDemographics 2023; City of Airdrie Population forecast (April 2023)

Population forecast

YearPopulationPopulation growth (%)Population Growth (#)
2024 84,752 4% 3,639
2025 88,828 5% 4,076
2026 94,347 6% 5,519
2027 99,243 5% 4,896
2028 103,318 4% 4,076
2029 107,790 4% 4,472
2030 111,781 4% 3,991
2031 115,347 3% 3,566
2032 118,319 3% 2,972
2033 121,517 3% 3,198

Note: City administration creates a population forecast biannually in April and September. This forecast is a simplified representation of the April 2023 forecast and may have since been adjusted.

20-year annual population growth

YearPopulationAnnual percentage growthincrease (# of people)
2023  80,649 3.81% 2,962
2022 (estimated) 77,687 3.84% 2,870
2021 (estimated) 74,817 4.17% 2,997
2020 (estimated) 71,820 1.78% 1,256
2019 70,564 1.78% 2,473
2018 68,091 4.88% 3,169 
2017 64,922 4.98% 3,080 
2016 61,842 5.37% 3,152 
2015 58,690 6.92% 3,799
2014 54,891 10.76% 5,331 
2013 49,560 8.42% 3,849 
2012 45,711 5.92% 2,556 
2011 43,155 8.37% 3,333 
2010 39,822 4.54% 1,731 
2009 38,091 11.65% 3,975 
2008 34,116 8.26% 2,604 
2007 31,512 8.53% 2,477 
2006 29,035 7.26% 1,966 
2005 27,069 5.71% 1,463 
2004 25,606 8.13% 1,926 
2003 23,680 7.74% 1,701 

Source: City of Airdrie Census (2023); City of Airdrie Population and Growth Projection Committee (2023)