Your request is being processed, please wait.
Skip to content

Population growth within Airdrie

Population growth within AirdrieAirdrie has experienced one of the highest growth rates in Canada and is currently the fastest-growing city in Alberta.

Airdrie stands out as a vibrant, healthy community with access to everything you need in your daily life. 

Airdrie attracts residents from across Canada with help from nearby mountains, safe and friendly neighbourhoods and quick access to Calgary’s world-class amenities. Residents remain with Airdrie’s exceptional quality of life, location advantages and affordability.

  • 57 per cent of Airdrie's residents possess post-secondary education
  • Airdrie's average age is 34.
  • Airdrie is predicted to grow at a constant rate over the next 20 years, to a projected population of 134,710 by 2034

Learn more about Airdrie's labour market and employment 

Source: City of Airdrie Census (2025); Manifold SuperDemographics 2025; City of Airdrie 2025 Growth Report (Nichold Applied Management Inc.) 

Population forecast

YearPopulationPopulation growth (%)Population Growth (#)
2025 (A) 90,044 4.9% 4,239
2026 (E) 94,070 4.5% 4,026
2027 (E) 98,490 4.7% 4,420
2028 (E) 102,780 4.4% 4,290
2029 (E) 107,280 4.4% 4,500
2030 (E) 112,140 4.5% 4,860
2031 (E) 117,210 4.5% 5,070
2032 (E) 122,660 4.6% 5,450
2033 (E) 128,470 4.7% 5,810
2034 (E) 134,710 4.9% 6,240

Source: City of Airdrie 2025 Growth Report (Nichols Applied Management Inc.)

Note: City administration creates a population forecast biannually.

20-year annual population growth

YearPopulationAnnual percentage growthincrease (# of people)
2025 90,044 4.90% 4,239
2024 85,805 6.39% 5,156
2023  80,649 3.81% 2,962
2022 (E) 77,687 3.84% 2,870
2021 (E) 74,817 4.17% 2,997
2020 (E) 71,820 1.78% 1,256
2019 70,564 1.78% 2,473
2018 68,091 4.88% 3,169 
2017 64,922 4.98% 3,080 
2016 61,842 5.37% 3,152 
2015 58,690 6.92% 3,799
2014 54,891 10.76% 5,331 
2013 49,560 8.42% 3,849 
2012 45,711 5.92% 2,556 
2011 43,155 8.37% 3,333 
2010 39,822 4.54% 1,731 
2009 38,091 11.65% 3,975 
2008 34,116 8.26% 2,604 
2007 31,512 8.53% 2,477 
2006 29,035 7.26% 1,966 

Source: City of Airdrie Census

(E) Estimated, not completed due to COVID-19