This City of Airdrie offers many athletic fields to the community located throughout the city.
View our Community Map (pdf) to find where the sports fields are located or view the chart below.
Name of Field/Location | Area | Type | # of Fields |
---|---|---|---|
Summerfield | Full Youth |
1 1 |
|
Bert Church High School | East Lake Boulevard | Full | 1 |
Big Springs | Big Springs | Mini | 18 |
Coopers Crossing | Coopers | Youth | 1 |
East Lake Regional Park | Industrial | Full | 2 |
ECOLE AIRDRIE MIDDLE SCHOOL | Jensen | Full | 1 |
Ecole Edwards | Jensen | Full | 1 |
Ecole Francophone | Ravenswood | Youth | 2 |
Edgewater | Edgewater | Youth | 1 |
George McDougall | Jensen | Full | 1 |
Good Shepherd | Thorburn | Youth | 1 |
Heloise Lorimer | King's Heights | Youth | 1 |
Heron's Crossing | Williamstown/Reunion | Youth | 2 |
Kings Heights Way/Kings Heights Drive | Kings Heights | Full/Youth | 3 |
Meadowbrook Middle School | Meadowbrook | Youth | 1 |
Monklands | Sagewood | Full Youth |
4 3 |
Muriel Clayton | Edgewater | Youth | 1 |
Northcott Prairie School | Hillcrest | Youth | 1 |
Nose Creek Elementary | Bayside | Youth | 1 |
Our Lady Queen of Peace | Fairways | Youth | 1 |
Ralph McCall | Canals | Youth | 1 |
R.J. Hawkey | Big Springs | Youth | 1 |
St. Martin De-Porres | Luxstone | Full | 1 |
St. Veronica | Morningside | Youth | 1 |
Stonegate | Stonegate | Youth | 1 |
Windsong | Windsong | Youth | 2 |
(Effective January 1, 2022)
Service | Fee/Charge |
---|---|
Youth (per hour) | $5.50 |
Adult (per hour) | $45.00 |
Non-Local (per hour) | $49.50 |
for availability and enquiries.