Airdrie is currently under level four outdoor water restrictions. Outdoor watering banned. Learn more
The City of Airdrie offers 23 ball diamonds to the community. Although league play and formally booked diamonds do have priority, when not in use, these diamonds are available for the public to use. A formal booking is recommended if you are a large group, hosting a scheduled event or looking for a specific diamond.
All line painting is the organizer's responsibility.
Name of Diamond | Area | Type | # of Diamonds |
---|---|---|---|
A.E. Bowers | Summerhill | Youth | 1 |
Chinook Winds Regional Park | Windsong/Prairie Springs | Adult /Youth | 8 |
Fletcher Park | 1st Avenue | Youth | 3 |
Heloise Lorimer | Kings Heights | Youth | 1 |
Meadowbrook Middle School | Meadowbrook | Youth | 1 |
Muriel Clayton | Edgewater | Youth | 3 |
Nose Creek Elementary | Bayside | Youth | 1 |
Our Lady Queen of Peace | Fairways | Youth | 1 |
Plainsmen Arena | Jensen | Youth | 1 |
Ralph McCall | Canals | Youth | 1 |
R.J. Hawkey | Big Springs | Youth | 1 |
St. Martin de Porres | Luxstone | Youth | 1 |
Group | Cost |
---|---|
Youth (per hour) | $6.00 |
Adult (per hour) | $46.00 |
Non-local | $51.00 |
Contact the Parks department for availability and enquiries.