The City of Airdrie has a quickly evolving economy, with a fast-growing population including a young, skilled and educated workforce of 48,000 people.
With Airdrie's close proximity to Calgary, the majority of residents commute to south. However, as more quality employment opportunities become available in Airdrie, an increasing number of residents are taking advantage of working close to home.
AIRDRIE | ALBERTA | REGION BENCHMARK | |
---|---|---|---|
Participation rate | 78% | 70% | 72% |
Employment rate | 73% | 66% | 67% |
Residents with post-secondary education | 57% | 56% | 61% |
Source: Manifold SuperDemographics 2023 (residents 15 years and older)
Type of education | Number of responders (age 15 & over) |
---|---|
High School certificates / diploma | 18,952 |
Registered Apprenticeship or trades certificate / diploma | 6,456 |
College or other non-university certificate / diploma | 14,175 |
University degree / certificate / diploma below bachelor level | 2,049 |
Bachelor's degree | 9,454 |
Master's degree | 1,868 |
University degree in medicine / dentistry / veterinary / optometry | 255 |
Earned Doctorate | 231 |
Source: Manifold SuperDemographics 2023 (residents 15 years and older)
Airdrie is home to a variety of international, national and locally-grown firms representing a range of industries. Major employers in Airdrie are a mix of large retail establishments and industrial businesses employing highly-skilled workers.
Airdrie employers over 100 employees (full-time, part-time/casual) | Description (NAICS classification) | number of Employees |
---|---|---|
Rocky View Schools* | Elementary and secondary schools (includes board administration) | 2,608 / 3,100** |
Propak Systems* | Mining and oil and gas field machinery manufacturing | 1,187 / 1,187+** |
City of Airdrie | Municipal government | 777 |
Fortis Alberta | Power and communication line and related structures construction | 337 |
Real Canadian Superstore | Supermarkets and other grocery stores | 304 |
Costco Wholesale | Wholesale distribution | 289 |
McDonald's | Limited service eating places | 269 |
Alberta Health Services (AHS) | Health care and social assistance | 239 |
XLT Transport | General freight trucking, local | 230 |
Safeway | Supermarkets and other grocery stores | 220 |
Techmation Electric & Control* | Electrical contractors | 214 / 1,164** |
Super Pufft Snack Corp. | Snack food manufacturing | 200 |
Transcanada Turbines* | Turbine and turbine generator set unit manufacturing | 198 / 276** |
Condillo Foods (Division of Old Dutch) | Snack food manufacturing | 180 |
Magic Mountain Child Development Centres | Child day-care services | 180 |
EATON Industries | Power and communication line and related structures construction | 170 |
Airdrie Care Community | Community Care Facility for the elderly | 164 |
Cam Clark Ford Sales* | New car dealers | 147 |
First Canada ULC | Urban transit systems | 123 |
Home Depot | Home centres | 123 |
Canadian Tire | Department store | 122 |
Co-op | Supermarkets and other grocery stores | 115 |
Save on Foods | Supermarkets and other grocery stores | 106 |
Sobeys | Supermarkets and other grocery stores | 103 |
United Safety Limited* | Other scientific and technical consulting services | 59 / 743** |
*Headquarters located in Airdrie
**Number of employees company-wide, Feb. 2023 (listed only for companies headquartered in Airdrie)
Source: Airdrie Economic Development May 2024 (all employment numbers are self reported by the business)
Wages in Airdrie are consistent with other Alberta communities. Employers looking to hire staff should research wages in their industry type.