The City of Airdrie has a quickly evolving economy, with a fast-growing population including a young, skilled and educated workforce of 48,000 people.
With Airdrie's close proximity to Calgary, the majority of residents commute to south. However, as more quality employment opportunities become available in Airdrie, an increasing number of residents are taking advantage of working close to home.
AIRDRIE | ALBERTA | REGION BENCHMARK | |
---|---|---|---|
Participation rate | 81.6% | 70.6% | 74% |
Employment rate | 75% | 63% | 68% |
Residents with post-secondary education | 65% | 64% | 69% |
Source: City of Airdrie Civic Census 2019
Type of education | Number of responders (age 15 & over) |
---|---|
Currently in High School | 1,022 |
High School certificates / diploma | 11,830 |
Registered Apprenticeship or trades certificate / diploma | 4,469 |
College or other non-university certificate / diploma | 11,128 |
University degree / certificate / diploma below bachelor level | 3,301 |
Bachelor's degree | 5,904 |
Master's degree | 1,360 |
University degree in medicine / dentistry / veterinary / optometry | 226 |
Earned Doctorate | 287 |
No Response | 5,955 |
Total | 43,848 |
Source: City of Airdrie Civic Census 2019
Airdrie is home to a variety of international, national and locally-grown firms representing a range of industries. Major employers in Airdrie are a mix of large retail establishments and industrial businesses employing highly-skilled workers.
Airdrie employers over 100 employees (full-time, part-time/casual) | Description (NAICS classification) | number of Employees |
---|---|---|
Rocky View Schools* | Elementary and secondary schools (includes board administration) | 1,311 / 3,100** |
Propak Systems* | Mining and oil and gas field machinery manufacturing | 933 / 1,000+** |
City of Airdrie | Municipal government | 752 |
Fortis Alberta | Power and communication line and related structures construction | 346 |
Real Canadian Superstore | Supermarkets and other grocery stores | 304 |
McDonald's | Limited service eating places | 269 |
Costco Wholesale | Warehouse clubs | 263 |
Wal-Mart Canada | Department stores | 235 |
Techmation Electric & Control* | Electrical contractors | 214 / 1,164** |
Safeway | Supermarkets and other grocery stores | 220 |
Tim Hortons | Limited service eating places | 198 |
Transcanada Turbines* | Turbine and turbine generator set unit manufacturing | 198 / 276** |
Save On Foods | Supermarkets and other grocery | 186 |
XTL Transport | General Freight trucking, local | 182 |
Magic Mountain Child Development Centres | Child day-care services | 180 |
Condillo Foods (Division of Old Dutch) | Snack food manufacturing | 179 |
EATON Industries | Power and communication line and related structures construction | 170 |
Airdrie Care Community | Community Care Facility for the elderly | 164 |
Cam Clark Ford Sales* | New car dealers | 147 |
First Canada ULC | Urban transit systems | 123 |
Home Depot | Home centres | 127 |
Co-op | Supermarkets and other grocery stores | 115 |
United Safety Limited* | Other scientific and technical consulting services | 59 / 743** |
*Headquarters located in Airdrie
**Number of employees company-wide (listed only for companies headquartered in Airdrie)
Source: Airdrie Economic Development February 2023 (all employment numbers are self reported by the business)
Wages in Airdrie are consistent with other Alberta communities. Employers looking to hire staff should research wages in their industry type.