The City of Airdrie has implemented Stage 4 water restrictions due to a water main break in Calgary. Learn more
Property assessments are completed on an annual cycle using the market value standard for property. In determining non-residential property assessments, The City of Airdrie considers all three approaches to value, depending on the type of non-residential property:
The City of Airdrie also reviews the following:
The assessment department completes an annual vacancy study for non-residential properties, the current study can be found here:
When you connect your property to your myAirdrie account you can view your current assessment notice online.
| Property type | vacancy | cap rate | non-recoverables | operating costs per sq ft | rental rate |
|---|---|---|---|---|---|
| Multi-tenant CRU | 4% | 6.00% - 8.25% | 3% | $8 - $14.50 | $8 - $37 |
| Stand alone | 3% | 6.25% - 7.25% | 2% - 3% | $8 - $12 | $9.50 - $31 |
| Condo | 3% | 6.00% - 7.00% | 2% - 3% | $11 - $13.50 | $13 - $28 |
| Automotive service related | 2% - 3% | 6.00% - 7.00% | 2% - 3% | $5 - $9 | $10 - $15 |
| Service station | 2% | 5.50% - 7.00% | 2% | $8 - $9 | $31 - $75 |
| Box store | 1% | 6.25% | 2% | $8 | $14 - $15 |
| Fast food restaurant | 1% | 6.00% - 6.50% | 2% | $35 | $32 - $43 |
| Restaurant | 5% | 6.25% - 6.75% | 2% - 3% | $10 - $30 | $13 - $33 |
| Bank | 1% | 6.25% - 6.50% | 2% | $15 | $27 - $41 |
| property type | vacancy | cap rate | non-recoverables | operating costs per sq ft | rental rate |
|---|---|---|---|---|---|
| Industrial office | 2% | 6.25% - 7.50% | 2% | $8 | $4 - $17 |
| Single-tenant warehouse | 2% | 5.50% - 7.50% | 2% | $5 - $7 | $6 - $17 |
| Multi-tenant warehouse | 2% | 5.50% - 6.50% | 1% - 2% | $3.50 - $5 | $7 - $12 |
| Industrial condo | 2% | 5.00% - 6.75% | 2% | $6.50 - $9.50 | $11 - $19 |
| Property type | vacancy | gross income multiplier |
|---|---|---|
| Walk-up apartment | 2% - 3% | 10.25 - 12.00 |
| Townhouse | 4% | 14.00 |
| Three/four-plex | 2% |
16.00 |
| Property type | bedroom type | market rent |
|---|---|---|
| Walk-up apartment | Studio | $750 - $1000 |
| Walk-up apartment | 1 bedroom | $1275 - $1425 |
| Walk-up apartment | 2 bedroom | $1350 - $1650 |
| Walk-up apartment | 3 bedroom | $2175 |
| Townhouse | 1 bedroom | $1500 |
| Townhouse | 2 bedroom | $2300 - $2350 |
| Townhouse | 3 bedroom | $2425 - $2475 |
| Three/four-plex | 1 bedroom | $1000 |
| Three/four-plex | 2 bedroom |
$1100 |
| Three/four-plex | 3 bedroom |
$1250 |