Airdrie is currently under level four outdoor water restrictions. Outdoor watering banned. Learn more
Property assessments are completed on an annual cycle using the market value standard for property. In determining non-residential property assessments, The City of Airdrie considers all three approaches to value, depending on the type of non-residential property:
The City of Airdrie also reviews the following:
The assessment department completes an annual vacancy study for non-residential properties, the current study can be found here:
When you connect your property to your myAirdrie account you can view your current assessment notice online.
Property type | vacancy | cap rate | non-recoverables | operating costs per sq ft | rental rate |
---|---|---|---|---|---|
Multi-tenant CRU | 5% | 5.50% - 8.25% | 3% | $8 - $14.50 | $8 - $34 |
Stand alone | 3% | 6.00% - 7.25% | 2% - 3% | $4 - $12 | $9.50 - $24 |
Condo | 3% | 6.50% - 7.25% | 2% - 3% | $9.50 - $12 | $18 - $28 |
Automotive service related | 1% - 3% | 6.00% - 7.00% | 2% - 3% | $5 - $9 | $10 - $15 |
Service station | 1% | 5.50% - 7.00% | 2% | $8 - $9 | $31 - $75 |
Box store | 1% | 6.25% | 2% | $6 - $7 | $14 - $15 |
Fast food restaurant | 1% | 6.00% - 6.50% | 2% | $35 | $31 - $41 |
Restaurant | 8% | 6.25% - 6.75% | 2% - 3% | $10 - $30 | $13 - $32 |
Bank | 1% | 6.25% - 6.50% | 2% | $11 - $12 | $27 - $41 |
property type | vacancy | cap rate | non-recoverables | operating costs per sq ft | rental rate |
---|---|---|---|---|---|
Industrial office | 2% | 6.50% - 7.75% | 2% | $8 | $4 - $17 |
Single-tenant warehouse | 2% | 5.75% - 7.75% | 2% | $2 - $6 | $6 - $16 |
Multi-tenant warehouse | 1% - 2% | 6.00% - 6.50% | 1% - 2% | $2 - $5 | $7 - $12 |
Industrial condo | 5% | 5.25% - 6.50% | 2% | $7 - $8 | $12 - $18 |
Property type | vacancy | gross income multiplier |
---|---|---|
Walk-up apartment | 2% - 3% | 11.50 - 12.75 |
Townhouse | 4% | 12.75 |
Three/four-plex | 2% |
17.25 |
Property type | bedroom type | market rent |
---|---|---|
Walk-up apartment | 1 bedroom | $950 - $1350 |
Walk-up apartment | 2 bedroom | $1275 - $1550 |
Walk-up apartment | 3 bedroom | $1900 |
Townhouse | 2 bedroom | $1850 |
Townhouse | 3 bedroom | $1900 |
Three/four-plex | 1 bedroom | $900 |
Three/four-plex | 2 bedroom |
$1000 |
Three/four-plex | 3 bedroom |
$1100 |