The City of Airdrie provides water and sewer services. To apply for or cancel your non-residential utility account, please fill out the Application for Service or Cancellation of Service form and submit it to the Utility department at least 10 days prior to when services are to be set up or discontinued.
Commercial accounts may be set up in a lessee's name. A deposit is required on all non-residential utility accounts that are in the name of a lessee. A deposit will be required.
Utility account numbers are linked to the property, NOT the customer. If you move to a new property in Airdrie, your account number will change. If you pay your bill online or by telephone banking, be sure to change your account number with your financial institution.
To apply for a commercial utility account:
Average deposit required by meter size
Meter Size | Average Deposit Required |
---|---|
15 mm (5/8") | $250 |
20 mm (3/4") | $250 |
25 mm (1") | $600 |
40 mm (1.5") | $1,400 |
50 mm (2") | $2,500 |
75 mm (3") | $5,000 |
100 mm (4") | $12,200 |
150 mm (6.0") | Call for deposit amount |
Return of deposit
Upon closing the account, the deposit will be applied to any amount outstanding. Any further amount outstanding will be due immediately and any surplus will be returned to the customer.
Water meter diameter | Fixed rate/per day | Rate for consumption per cubic meter (220 gallons) | Connection fee |
---|---|---|---|
15 mm (5/8") | $0.81 | $1.5876 | $570 |
20 mm (3/4") | $0.81 | $1.5876 | $850 |
25 mm (1") | $2.03 | $1.5876 | $1,420 |
40 mm (1.5") | $4.05 | $1.5876 | $2,830 |
50 mm (2") | $6.48 | $1.5876 | $4,540 |
75 mm (3") | $12.15 | $1.5876 | $8,500 |
100 mm (4") | $20.25 | $1.5876 | $14,170 |
150 mm (6") | $64.80 | $1.5876 | $28,340 |
Unmetered multiple unit residential (per unit) |
$1.66 | N/A | |
Private hydrants | $1.66 | N/A | |
Bulk water | N/A | $6.15 |
Water meter diameter | Fixed rate/per day | Rate for consumption per cubic meter (220 gallons) | Connection fee |
---|---|---|---|
15 mm (5/8") | $1.61 | $2.0798 | $510 |
20 mm (3/4") | $1.61 | $2.0798 | $770 |
25 mm (1") | $4.02 | $2.0798 | $1,290 |
40 mm (1.5") | $8.03 | $2.0798 | $2,570 |
50 mm (2") | $12.85 | $2.0798 | $4,110 |
75 mm (3") | $24.10 | $2.0798 | $7,710 |
100 mm (4") | $40.16 | $2.0798 | $12,860 |
150 mm (6") | $128.51 | $2.0798 | $25,720 |
Unmetered multiple unit residential (per unit) |
$2.72 | N/A | |
Private hydrants | N/A | N/A | |
Bulk water | N/A | N/A | |
RV Dump Fee (per use) | 6.00 | N/A |
Size of Meter Inches |
Size of meter Millimetres | METER FEE |
---|---|---|
5/8" | 15 mm | $500 |
3/4" | 20 mm | $600 |
1.0" | 25 mm | $700 |
1.5 PD | 40 mm | $1,500 |
1.5" Turbo | 40 mm | $2,000 |
2.0" PD | 50 mm | $3,000 |
2.0" Turbo | 50 mm | $3,500 |
3.0" Compound | 75 mm | $4,500 |
3.0" Turbo | 75 mm | $4,000 |
4.0" Compound | 100 mm | $5,500 |
4.0" Turbo | 100 mm | $5,000 |
6.0" Compound | 150 mm | $6,000 |
6.0" Turbo | 150 mm | $7,000 |