Airdrie has seen a staggering increase in construction permit values in recent years. Activity has been strong in both industrial and residential construction.
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Single detached house | 479 | 497 | 333 | 431 | 453 |
Semi-detached (duplex, townhouse) | 196 | 126 | 82 | 94 | 108 |
Low and medium density apartments | 402 | 495 | 71 | 243 | 140 |
Total housing permits (number of units) | 1,077 | 1,118 | 486 | 768 | 701 |
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Commercial/ Industrial | $36,535,162 | $165,713,035 | $16,175,150 | $43,889,497 | $66,963,290 |
Institutional | $2,185,657 | $585,412 | $162,550 | $2,549,466 | $38,009,297 |
Residential | $283,815,395 | $254,822,198 | $122,420,919 | $179,966,050 | $162,238,082 |
Mixed Use | - | - | - | - | - |
Total | $322,536,214 | $421,120,645 | $138,758,619 | $226,435,013 | $267,210,669 |
Source: City of Airdrie Building Inspections
Building permit statistics are posted monthly and with a year-to-date (YTD). The lists include all permits applied for within the municipality including, residential, commercial, industrial and institutional.
2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|
|
||||