Airdrie has seen a staggering increase in construction permit values in recent years. Activity has been strong in both industrial and residential construction.
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Single detached house | 751 | 551 | 479 | 497 | 333 |
Semi-detached (duplex, townhouse) | 156 | 114 | 456 | 126 | 82 |
Low and medium density apartments | 482 | 634 | 142 | 495 | 71 |
Total housing permits (number of units) | 1,389 | 1,299 | 1,077 | 1,118 | 486 |
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Commercial/ Industrial | $57,002,762.41 | $90,137,771 | $36,535,162 | $165,713,035 | $16,175,150 |
Institutional | $1,704,200.00 | $43,069,923 | $2,185,657 | $585,412 | $162,550 |
Residential | $431,767,711.40 | $326,340,763 | $283,815,395 | $254,822,198 | $122,420,919 |
Mixed Use | $42,494,321.00 | $51,165,642 | - | - | - |
Total | $532,968,994.81 | $510,714,099 | $322,536,214 | $421,120,645 | $138,758,619 |
Source: City of Airdrie Building Inspections
Building permit statistics are posted monthly and with a year-to-date (YTD). The lists include all permits applied for within the municipality including, residential, commercial, industrial and institutional.
2025 | 2024 | 2023 |
---|---|---|
*We’ve recently enhanced the accuracy of our data collection to align our reporting with industry best practices. As a result of these changes, some permits previously reported in 2024 are also included in the 2025 registries. Duplicated records have been identified with a note indicating when they were first reported. | ||