Airdrie has seen a staggering increase in construction permit values in recent years. Activity has been strong in both industrial and residential construction.
Indicator | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Commercial/ Industrial | $36,535,162 | $165,713,035 | $16,175,150 | $43,889,497 | $66,963,290 |
Institutional | $2,185,657 | $585,412 | $162,550 | $2,549,466 | $38,009,297 |
Residential | $281,934,630 | $254,822,198 | $122,420,919 | $179,966,050 | $162,238,082 |
Mixed Use | - | - | - | - | - |
Total | $320,655,449 | $421,120,645 | $138,758,619 | $226,435,013 | $267,210,669 |
Source: City of Airdrie Building Inspections