Bert Church LIVE Theatre has a variety of spaces available for community events and performances. Rented individually or as part of one of our packages, all spaces are well equipped to serve any conference, class, performance, meeting or reception needs. The complex includes a 377 seat theatre, a modern lobby with bar, complete backstage amenities, an intimate green room and a multi-purpose room. Your event will be well-managed from start to finish and guided by our knowledgeable staff using professional equipment.
Any event wishing to use both the stage and the lobby is considered a full facility event. Each package has been specially designed to match the most common needs and requests at the theatre. Amenities and extras may be added to a package for an additional fee. Local rates apply to Airdrie residents only.
CLIENT TYPE | 4 HOUR | 8 HOUR | 12 HOUR |
---|---|---|---|
Basic Local | $918.60 | $1,837.20 | $2,835.80 |
Basic Non-Local | $1,174.96 | $2,349.92 | $3,604.88 |
Bronze Local | $1,103.60 | $2,207.20 | $3,325.80 |
Bronze Non-Local | $1,359.96 | $2,719.92 | $4,094.88 |
Silver Local | $1,488.60 | $2,592.20 | $3,710.80 |
Silver Non-Local | $1,789.96 | $3,149.92 | $4,524.88 |
Gold Local | $2,248.60 | $3,562.20 | $4,840.80 |
Gold Non-Local | $2,549.96 | $4,119.92 | $5,564.88 |
Diamond Local | $2,493.60 | $3,852.20 | $5,130.80 |
Diamond Non-Local | $2,794.96 | $4,409.92 | $5,944.88 |
CLIENT TYPE | 4 HOUR | 8 HOUR | 12 HOUR |
---|---|---|---|
Basic Local | $918.60 | $1,837.20 | $2,835.80 |
Basic Non-Local | $1,174.96 | $2,349.92 | $3,604.88 |
CLIENT TYPE | 4 HOUR | 8 HOUR | 12 HOUR |
---|---|---|---|
Bronze Local | $1,103.60 | $2,207.20 | $3,325.80 |
Bronze Non-Local | $1,359.96 | $2,719.92 | $4,094.88 |
CLIENT TYPE | 4 HOUR | 8 HOUR | 12 HOUR |
---|---|---|---|
Silver Local | $1,488.60 | $2,592.20 | $3,710.80 |
Silver Non-Local | $1,789.96 | $3,149.92 | $4,524.88 |
CLIENT TYPE | 4 HOUR | 8 HOUR | 12 HOUR |
---|---|---|---|
Gold Local | $2,248.60 | $3,562.20 | $4,840.80 |
Gold Non-Local | $2,549.96 | $4,119.92 | $5,654.88 |
CLIENT TYPE | 4 HOUR | 8 HOUR | 12 HOUR |
---|---|---|---|
Diamond Local | $2,493.60 | $3,852.20 | $5,130.80 |
Diamond Non-Local | $2,794.96 | $4,409.92 | $5,944.88 |
Diamond rental package details:
Equipment | cost |
---|---|
Projector | $35 |
Gobo Hang | $50 |
Hazer | $30 |
Drum Riser | $75 |
Choir Riser | $100 |
Chauvet R2 Wash | $60/light |
Chauvet RX2 Spot | $75/light |
Follow Spot | $150 |
Table Linens (black spandex) | $7/table |
Theatre Auditorium
377 Seats with technical booth and stage. Located directly beneath the stage, is a dressing room and this is the main cross over for the stage. Male and Female designated washrooms are included in this dressing room.
Lobby
Partition wall to separate lobby and M/P space may be utilized by the client at no additional charge. Public washrooms may be utilized, but no other facility space is included.
Multi-Purpose (M/P)
M/P Room is defined as the multi-purpose space only with the partition wall in place. Public washrooms may be utilized, but no other facility space is included.
Green Room
Green Room is defined as the green room space only. No other facility space is included. One private washroom is located within this space.
Full Facility
Includes Stage, Auditorium, Lobby, M/P Room, and downstairs dressing room.
All tickets for events at Bert Church LIVE Theatre must be sold through the in-house ticket system. Tickets are available for sale online at tickets.airdrie.ca, over the phone at 403.948.8824 or in person at the Box Office. Standard handling and service fees apply to all tickets.
Additional fees
Service | Cost |
---|---|
Ticket set up | $50 |
*This one time, per event ticket set up fee covers the set up and programming costs for physical tickets, box office support, online ticket sales pages.
For the full rental package or for a quote tailored to your event, please contact the theatre.
Important ticketing information