Your request is being processed, please wait.
Skip to content

Official election results

Last updated: Oct. 24, 2025, at 5:30 p.m.

The results for Mayor, City Council and Rocky View Schools Trustee are now official. 

There are 51,206 registered voters in Airdrie as per Elections Alberta.

Unofficial results are preliminary and subject to verification. The Returning Officer will declare the official results once all quality assurance steps are completed and there is no requirement of a recount due to a close race. 

Mayor

Official winner of the mayoral race is Heather Spearman.

candidateAdvance VoteElec. Day Genesis PlaceElec. Day Town and Country CentreElec. Day Rocky View SchoolS Admin. buildingTotal
DOUGLASS Dave  487  257  247  179 1170
HARTY Dylan  158  93  91  74 416
MAHMOOD Usman  46  22  14  24 106
PETROW Tina  1795  941  868  727 4331
QURESHI Eeshnah  77  37  47  33 194
RAINCOCK Vern  226  118  131  107 582
SPEARMAN Heather  2264  1033  1125  869 5291

Councillor

candidateAdvance VoteElec. Day Genesis PlaceElec. Day Town and Country CentreElec. Day Rocky View SchoolS Admin. buildingTOTAL VOTESrank
ADENIPEKUN Tomisin (Tomi) 752 418 420 331  1921 14 
BAKKE Christopher 1239 645 687 516  3087  11
BELYK Darrell 1602 727 741 559  3629  8
BIGORAJ Kurt 391 275 198 181  1045 17 
BUDZAK Darrin 257 127 120 100  604  20
CHAPMAN Ron 2479 1190 1238 927  5834  1
DANSEREAU Craig 570 377 347 194  1488 15 
GLASS Chris 2073 871 989 779  4712  3
INDERJEET Kaur 198 48 69 77  392  22
JONES Al 1651 868 864 524  3907  7
KOLSON Candice 2376 1188 1136 892  5592  2
McCUAIG Kathlene 432 188 202 164  986  18
MEHAY Rekha 365 205 160 138  868  19
MORVILLO Anthony 1084 636 643 512  2875  12
OBASAN Simisola 1803 752 839 699  4093  5
RAYMUNDO Jay 1417 686 786 595  3484  9
SHAH Maulik 553 157 200 217  1127 16 
SHIMA Kristen 1812 901 910 702  4325  4
SOOCH Shaganpreet Singh 206 65 70 69  410  21
STEWART Chad 1593 876 870 643  3982  6
TAJ Tanveer 127 32 35 59  253  23
WHITTENBURY Karen 851 475 456 384  2166  13
YANTZ Tammy 1352 702 738 477  3269  10

Public School Trustee - Ward 3

candidateAdvance VoteElec. Day Genesis PlaceElec. Day Town and Country CentreElec. Day Rocky View SchoolS Admin. buildingtotal votes
BOWEN Melyssa 1659 850 840 713  4062
BURLEY Fred 1623 916 843 589  3971
KANGAL Matthew 577 346 321 253  1497
KLUG Jeremy 832 412 442 346  2032
PUSZKAR Kristi 821 382 411 381  1995
SAWYER Tye 710 386 373 348  1817
SPAHMANN Tamsin 491 301 253 191  1236